Model | PA53MET | PA53MET-3D (w/ Analysis Professional Software Suite) | PA53MET-T | PA53MET-BD | PA53MET-BD-3D (w/ Analysis Professional Software Suite) | PA53MET-BD-T |
SKU | 1100104600851 | 1100104600871 | 1100104600861 | 1100104600881 | 1100104600901 | 1100104600891 |
Optical System | Colour Corrected Infinity Optical System (CCIS®) |
Illumination | Reflected | Reflected | Reflected & Transmitted | Reflected | Reflected | Reflected & Transmitted |
Observation Tube |
Binocular (Optional) | Erect type (F.N 25), 20° inclined |
Trinocular | Erect type (F.N 25), 20° inclined, Trino Light path selection: 2-step (100:0 / 0:100) |
Eyepieces | 10X (F.N 25), Diopter adjustable, Reticle optional |
Revolving Nosepiece |
Brightfield | 5-position Nosepiece for Brightfield objective lens with DIC slot | / |
Brightfield / Darkfield | / | 5-position Nosepiece for Brightfield, Darkfield objective lens with DIC slot |
Objectives |
Plan S-APO | 5X/0.15 W.D 20mm, 10X/0.3 W.D 12mm, 20X/0.45 W.D 3mm, 50X/0.8 W.D 1mm, 100X/0.9 W.D 0.5mm (Optional) | / |
Plan S-APO BD | / | 5X/0.15 W.D 20mm, 10X/0.3 W.D 12mm, 20X/0.45 W.D 3mm, 50X/0.8 W.D 1mm, 100X/0.9 W.D 0.5mm (Optional) |
LPlan S-APO (Optional) | 20X/0.4 W.D 12mm, 50X/0.55 WD 8mm, 100X/0.8 W.D 3.3mm | / |
LPlan S-APO BD (Optional) | / | 20X/0.4 W.D 12mm, 50X/0.55 WD 8mm, 100X/0.8 W.D 3.3mm |
Base unit |
Base unit - Focus | Stroke range: 29.5 mm / Coarse and Fine focusing knob. |
Coarse: 17.7 mm/revolution / Fine: 0.1 mm/revolution (1 μm scale) |
Upper limit stopper, Torque adjustment ring |
Base unit - Electronics | Integrated power supply for light adjustment / LED voltage indicator / IL switch and ECO switch |
Camera |
Model | - | Moticam S6 | - | - | Moticam S6 | - |
Sensor type | - | sCMOS | - | - | sCMOS | - |
Sensor size | - | 1/1.8" | - | - | 1/1.8" | - |
Capture resolution info | - | 6MP | - | - | 6MP | - |
Live display mode through USB | - | 3072x2048, 1536x1024 pixels | - | - | 3072x22048, 1536x1024 pixels | - |
Scan mode | - | Progressive | - | - | Progressive | - |
Data transfer | - | USB 3.1 | - | - | USB 3.1 | - |
Accessories included | - | 0.5x C-mount camera adapter | - | - | 0.5x C-mount camera adapter | - |
Software | - | Motic Analysis Professional Software | - | - | Motic Analysis Professional Software | - |
3D Profile Module |
3D Profile Module | No | Yes | No | No | Yes | No |
Mechanism | - | High-resolution 5-phase stepping motor, Long crossroller guide system | - | - | High-resolution 5-phase stepping motor, Long crossroller guide system | - |
Stroke Distance | - | 30 mm | - | - | 30 mm | - |
Resolution | - | 0.01μm | - | - | 0.01μm | - |
Repeatability | - | 0.5μm | - | - | 0.5μm | - |
Max Speed | - | 1.4 mm/sec | - | - | 1.4 mm/sec | - |
Dimensions | - | 240(W) X 157(D) X 202.5 (H) mm | - | - | 240(W) X 157(D) X 202.5 (H) mm | - |
Weight | - | 5 kg | - | - | 5 kg | - |
Load capacity | - | 15 kg | - | - | 15 kg | - |
Reflected Illumination |
BF | Kohler illumination system / Brightfield, Normaski DIC, simple Polarized | / |
BF/DF | / | Kohler illumination system / Brightfield / Darkfield, Normaski DIC, simple Polarized |
Light source | 12V 100W halogen |
Transmitted Illumination |
Transmitted Illumination | No | - | Yes | No | - | Yes |
Illumination | - | - | Kohler illumination system Brightfield / Built-in filters | - | - | Kohler illumination system Brightfield / Built-in filters |
Lamp | - | - | 12V 100W longlife halogen bulb (Philips 7724) | - | - | 12V 100W longlife halogen bulb (Philips 7724) |
Condenser |
Condenser | No | - | Yes | No | - | Yes |
Abbe | - | - | N.A 1.20 | - | - | N.A 1.20 |
Long-working | - | - | LWCD, N.A 0.65 | - | - | LWCD, N.A 0.65 |
Stage |
4x4 inch | Size 210(W) X 170(D) mm, Stroke 104(X) X 102(Y) mm, metal plate, glass plate |
Optional | 6x6” stage, 6x6” stage, 8” wafer stage, 12” wafer stage |
Dimension | Approx. 246(W) x 572(D) x 514(H) |
Weight | Approx. 19kg |