Model | PA53 BIO FS6 | PA53 BIO FS6 EDF |
Optical System | Colour Corrected Infinity Optical System (CCIS®) | Colour Corrected Infinity Optical System (CCIS®) |
Observation tube | Trinocular head, Siedentopf type | Trinocular head, Siedentopf type |
Inclination | 30° inclined | 30° inclined |
Trinocular light split | 100:0/20:80/0:100 | 100:0/20:80/0:100 |
Interpupillary distance | 50-75mm | 50-75mm |
Diopter adjustment | On both eyepieces, +/- 4 diopter | On both eyepieces, +/- 4 diopter |
Eyepieces | Widefield WF10X/23mm with diopter adjustment | Widefield WF10X/23mm with diopter adjustment |
Intermediate body | Epi-Fluorescence illuminator LUMOS LED with 6 position coded fluorescence turret and DAPI, FITC and TRITC filter cubes mounted | Epi-Fluorescence illuminator LUMOS LED with 6 position coded fluorescence turret and DAPI, FITC and TRITC filter cubes mounted |
Nosepiece | Reversed quintuple, coded | Reversed quintuple, coded |
Objective classification | CCIS® HPlan S-APO (Fluor) | CCIS® HPlan S-APO (Fluor) |
Objectives | 4X/0.13 (WD 17.3mm), 10X/0.3 (WD 11.7mm), 20X/0.5 (WD 2.2mm), 40X/0.75/S (WD 0.7mm), 100X/1.3/S-Oil (WD 0.1mm) | 4X/0.13 (WD 17.3mm), 10X/0.3 (WD 11.7mm), 20X/0.5 (WD 2.2mm), 40X/0.75/S (WD 0.7mm), 100X/1.3/S-Oil (WD 0.1mm) |
Objective mounting thread | W 4/5"x1/36" (RMS standard) | W 4/5"x1/36" (RMS standard) |
Stand type | Upright | Upright. Auto EDF focusing function, motorized Z-axis (stroke 30mm) with control box and control pad |
Stage | Mechanical stage with built-in low position rackless coaxial stage control and sample holder | Mechanical stage with built-in low position rackless coaxial stage control and sample holder |
Stage size | 220x170mm | 220x170mm |
Travel range X&Y | 80x55mm | 80x55mm |
Condenser | Focusable and centerable Abbe condenser N.A. 0.90/1.25 with slot for contrast sliders | Focusable and centerable Abbe condenser N.A. 0.90/1.25 with slot for contrast sliders |
Diaphragm | Iris diaphragm | Iris diaphragm |
Focus mechanism | Coaxial coarse and fine focusing system with tension adjustment | Coaxial coarse and fine focusing system with tension adjustment |
Fine focus precision | 1µm | 1µm |
Focusing stroke | 29.5mm - Coarse: 17.7mm/revolution - Fine: 0.1mm/revolution (1µm scale) | 29.5mm - Coarse: 17.7mm/revolution - Fine: 0.1mm/revolution (1µm scale) |
Upper limit stop | Upper limit stop preset but adjustable | Upper limit stop preset but adjustable |
Filter | ND6, ND25, LBD | ND6, ND25, LBD |
Filter holder | Integrated filters | Integrated filters |
Incident illumination | LUMOS High-power LED FL light source (Optional: Mercury light source) | LUMOS High-power LED FL light source (Optional: Mercury light source) |
Transmitted illumination | Köhler Quartz halogen 12V/100W with intensity control | Köhler Quartz halogen 12V/100W with intensity control |
Illumination features | Power saving mode ECO function, LED voltage indicator and Intelligent Light function | Power saving mode ECO function, LED voltage indicator and Intelligent Light function |
Software | Motic Images Plus 3.0 software with plug-in FL channel merge | Motic Images Plus 3.0 software with plug-in FL channel merge |
Transformer | Internal | Internal |
Power supply | 110-240V (CE) | 110-240V (CE) |
Accessories included | Dust cover, power cord, Allen key, immersion oil (5ml), 2 empty filter cubes, UV light blocking tube, UV light protective shield | Dust cover, power cord, Allen key, immersion oil (5ml), 2 empty filter cubes, UV light blocking tube, UV light protective shield |
Dimensions LxWxH | 648x247x513 | 648x247x513 |
Net weight | 24.2kg | 29.7kg |
Contrast techniques |
Standard contrast technique | Brightfield | Brightfield |
Phase contrast | Optional slider/turret | Optional slider/turret |
Polarization | Optional add-on | Optional add-on |
Darkfield | Optional slider/turret | Optional slider/turret |
Fluorescence | LED | LED (HBO optional) |