Model | Moticam X5 Plus |
Sensor type | CMOS |
Sensor size | 1/3" |
Imaging area | 5.44x3.07mm |
Capture resolution | 4MP (2560x1440 pixels) |
Live display mode through Wi-Fi | 1280x720, 1920x1080 pixels (Full HD) |
Live display mode through Ethernet | 1280x720, 1920x1080 pixels (Full HD) |
Pixel size | 2.0x2.0µm |
Scan mode | Progressive |
Shutter mode | Rolling shutter |
Data transfer | Wi-Fi (2.4 & 5 GHz), Ethernet |
Max. frames per second (fps) | 1920x1080 @ 30 fps, 1280x720 @ 30 fps (depending on Wi-Fi strength) (*) |
Exposure time | 0.03 msec to 0.03 sec |
Operating temperature | From -10 to +50 Degrees Celsius non condensing |
Max. signal to noise ratio | 38.3dB |
Dynamic range | 64.6dB |
Sensitivity | 1.9V/Lux-sec (550nm) |
Support device | Universal Web browser (HTML5) |
Supported OS | Windows 7/8/10, MAC OSX, Android 4.0 or higher, iOS 7 or higher |
Minimum computer requirements | 2GHz dualcore - RAM memory 2GB - Video memory min. 512 MB |
Lens mount | C-Mount |
Focusable lens | 12mm |
Software | Motic Images Plus 3.1 for Windows, OSX and Linux, MotiConnect App for iOS and Android |
Functions | Still image and video capture, live and still image measurmenets, image adjustments, white balance, automatic & manual exposure, individual objective calibration system. |
Power supply | 12V (External Power supply) |
Package includes | CS ring adaptor, focusable lens, 30mm and 38mm eyepiece adapters, USB 2.0 cable, Motic 4-dot calibration slide, macro tube, Motic Images Plus 3.1 for Windows/OSX/Linux, universal power supply 100V-240V (CE) |
Other features | USB 2.0 port for external devices |
(*) Frames per second under optimal lighting conditions and in compliance with computer technical requirements. |