Model | Moticam BMH4000X |
Sensor size | 1/2.8" |
Image output | HDMI, UXC, WIFI 5 |
Capture resolution | 8MP |
Pixel Size | 1.45 x 1.45m |
Scan mode | Progressive |
Shutter mode | Rolling Shutter |
Lens mount | C-Mount |
Max. frames per second (fps*) | HDMI: (4K) 30fps @ 3840x2160 WIFI: 25fps @ 1920x10180, 12fps @ 3840x2160 USB: (4K) 30fps @ 3840x2160 |
Image capture | JPEG/TIFF format with 4K (3840x2160) resolution in SD card |
Video record | 4K (30fps @ 3840x2160) H264/H265 encoded MP4 file in SD card |
Screen | LCD 11.6" native 1920x1080 pixels full HD screen |
Software | Motic Images Plus 3.1 for Windows/Mac OS |
On-Board Software (Camera connected through HDMI to a HD screen and through USB to a mouse) |
Standard tools | Still image capture, Live image record, Zoom in & out, Magnifier, ROI, Mirror, Rotation, Split, Freeze, Cross line, Gallery |
Image adjustments (AE/AWB) | Auto/manual exposure mode, Gain, Target brightness setting, Light frequency, Auto/manual white balance mode |
Advanced settings | Saturation, Contrast, Gamma, Sharpness, Denoise, User settings, System's time setting, Language (English, Chinese and Japanese), Format SD card |
*Frames per second under optimal illumination conditions. |